The Crypto category gives your agent real-time and historical blockchain data across ~179 tools and 14 sub-categories. Whether you need a live token price, the full transaction history of a wallet, floor prices on an NFT collection, or the current orderbook on a prediction market, a single find_tools call surfaces the right operation. All results flow through the same master key — no separate provider accounts or API keys to manage.
Sub-categories
| Group | What it covers |
|---|
| Market Data | Live quotes, market caps, token listings, trending coins, gainers and losers, ETF flows, fear-greed index, TGE schedules |
| CEX & Derivatives | Klines, order book depth, perpetual funding rates, long/short ratios, liquidation maps |
| DEX Pools | Spot pairs, pair quotes, and trade history across major decentralized exchanges |
| Token Analytics | Metadata, on-chain price, holder counts, transfer history, tokenomics, and holder/transfer insights |
| NFTs | Collections, token metadata, floor prices, owner lists, transfer history, and price trails |
| Wallets | Balance, token holdings, NFTs held, transactions, portfolio snapshots, net worth, protocol exposure, and address labels |
| Chain Primitives | Latest block, transaction lookup, SQL data warehouse queries, gas price, bridge and yield rankings, raw RPC calls |
| Naming Services | ENS and Space ID forward and reverse address resolution |
| Crypto News | Breaking articles, daily digest, columns, AI-curated coverage, and full-text search |
| Industry Events | Conferences, hackathons, summits, and community discussion topics |
| Social Intelligence | Trending narratives, token mindshare scores, sentiment analysis, and smart-follower tracking |
| Prediction Markets | Polymarket and Kalshi events, prices, orderbooks, leaderboards, and OHLCV history |
| Projects & Funds | DeFi protocol metrics, fund portfolios, and fund performance rankings |
| Crypto Search | Cross-cutting search over web results, news, projects, wallets, posts, and airdrop listings |
Example
The three-step flow for fetching an on-chain wallet balance:
find_tools("on-chain balance for wallet 0xabc... on Ethereum")
describe_tool("Chainbase/GetAccountBalance")
execute_tool("Chainbase/GetAccountBalance", { address: "0xabc...", chain: "ethereum" })
The Crypto category spans many sub-domains — market data, on-chain, social, and events are all separate tool families. Use find_tools("<token or chain> <intent>") to jump straight to the right operation, or call list_tools("crypto") to browse the full catalog organized by sub-category.